
Power Upgrade
P400 Power Upgrade
P300, P340 and P360 six-cylinder petrols unlocked to the factory P400 calibration
Torque
0–60 mph
Top Speed
Available on
Torque limit: P300 / P340 / P360 to P400
Factory ECU torque-limiter values by engine speed, before and after the upgrade.
Your engine
| Engine speed (rpm) | P300 · Nm | P340 · Nm | P360 · Nm | P400 · Nm | Gain · Nm |
|---|---|---|---|---|---|
| 1000 | 469 | 479 | 499 | 549 | |
| 1250 | 469 | 479 | 499 | 549 | |
| 1500 | 470 | 480 | 499 | 549 | |
| 1570 | 470 | 480 | 500 | 552.3 | |
| 1750 | 470 | 480 | 500 | 575 | |
| 2000 | 470 | 480 | 500 | 600 | |
| 2500 | 470 | 480 | 500 | 595 | |
| 3000 | 470 | 480 | 500 | 587.5 | |
| 3500 | 470 | 480 | 500 | 582.1 | |
| 4000 | 470 | 480 | 500 | 578.1 | |
| 4250 | 470 | 480 | 500 | 576.4 | |
| 4500 | 465 | 480 | 500 | 575 | |
| 4800 | 439 | 480 | 500 | 573.4 | |
| 5000 | 422 | 475 | 500 | 572.5 | |
| 5500 | 383 | 434 | 460 | 531.1 | |
| 6000 | 351 | 398 | 421 | 490 | |
| 6250 | 337 | 382 | 405 | 469.7 | |
| 6500 | 324 | 367 | 389 | 449.3 | |
| 6600 | 319 | 360 | 380 | 438 | |
| 6800 | 305 | 345 | 360 | 415.5 |
Internal control limits from the engine calibration, not dyno results. Delivered torque depends on conditions.
Common questions
Is this available on your car?
Enter your VIN for your exact list of activations and your price.
Check my VIN
Where’s my VIN?
- Lower corner of the windshield, driver’s side
- Sticker inside the driver’s door jamb
- Insurance card or registration
- The InControl / Land Rover app, under vehicle details
- Or text us a photo of your registration