
Power Upgrade
P250 Power Upgrade
P200 petrol unlocked to the factory P250 calibration
Torque
0–60 mph
Top Speed
Torque limit: P200 to P250
Factory ECU torque-limiter values by engine speed, before and after the upgrade.
| Engine speed (rpm) | P200 · Nm | P250 · Nm | Gain · Nm |
|---|---|---|---|
| 1000 | 225 | 225 | — |
| 1200 | 288.3 | 318.3 | +30.0 |
| 1250 | 304.2 | 341.6 | +37.4 |
| 1300 | 320 | 365 | +45 |
| 1500 | 320 | 365 | +45 |
| 1750 | 320 | 365 | +45 |
| 2000 | 320 | 365 | +45 |
| 2250 | 320 | 365 | +45 |
| 2500 | 320 | 365 | +45 |
| 2750 | 320 | 365 | +45 |
| 3000 | 320 | 365 | +45 |
| 3500 | 320 | 368.7 | +48.7 |
| 4000 | 320 | 372.3 | +52.3 |
| 4500 | 312 | 372.3 | +60.3 |
| 5000 | 281 | 357 | +76 |
| 5500 | 255 | 325 | +70 |
| 6000 | 234 | 287.6 | +53.6 |
| 6500 | 205 | 248.9 | +43.9 |
Internal control limits from the engine calibration, not dyno results. Delivered torque depends on conditions.
Common questions
Is this available on your car?
Enter your VIN for your exact list of activations and your price.
Check my VIN
Where’s my VIN?
- Lower corner of the windshield, driver’s side
- Sticker inside the driver’s door jamb
- Insurance card or registration
- The InControl / Land Rover app, under vehicle details
- Or text us a photo of your registration