
Power Upgrade
D350 Power Upgrade
D200, D250 and D300 diesels unlocked to the factory D350 calibration
Torque
0–60 mph
Top Speed
Available on
Torque limit: D200 / D250 / D300 to D350
Factory ECU torque-limiter values by engine speed, before and after the upgrade.
Your engine
| Engine speed (rpm) | D200 · Nm | D250 · Nm | D300 · Nm | D350 · Nm | Gain · Nm |
|---|---|---|---|---|---|
| 1000 | 408 | 408 | 408 | 416 | |
| 1250 | 501.7 | 576 | 601 | 624 | |
| 1500 | 505 | 575.5 | 655 | 728 | |
| 1750 | 505.7 | 575 | 655 | 728 | |
| 2000 | 507.3 | 574.5 | 655 | 728 | |
| 2250 | 504.6 | 574 | 655 | 728 | |
| 2500 | 501.2 | 573.5 | 655 | 728 | |
| 2750 | 484.6 | 573 | 641 | 728 | |
| 3000 | 456.4 | 553.4 | 627 | 728 | |
| 3250 | 432.7 | 526.3 | 606 | 717.6 | |
| 3500 | 408.1 | 499.3 | 585 | 707.2 | |
| 3750 | 377.6 | 460 | 553.5 | 672.9 | |
| 4000 | 343 | 430 | 522 | 638.6 | |
| 4250 | 331.4 | 392.5 | 483.9 | 588.6 | |
| 4500 | 291 | 355 | 445.8 | 538.7 | |
| 4800 | 263 | 310 | 400 | 416 |
Internal control limits from the engine calibration, not dyno results. Delivered torque depends on conditions.
Common questions
Is this available on your car?
Enter your VIN for your exact list of activations and your price.
Check my VIN
Where’s my VIN?
- Lower corner of the windshield, driver’s side
- Sticker inside the driver’s door jamb
- Insurance card or registration
- The InControl / Land Rover app, under vehicle details
- Or text us a photo of your registration