
Power Upgrade
D200 Power Upgrade
D165 diesel unlocked to the factory D200 calibration
Torque
0–60 mph
Top Speed
Torque limit: D165 to D200
Factory ECU torque-limiter values by engine speed, before and after the upgrade.
| Engine speed (rpm) | D165 · Nm | D200 · Nm | Gain · Nm |
|---|---|---|---|
| 1000 | 250 | 250 | — |
| 1250 | 306 | 306 | — |
| 1500 | 387.6 | 380 | — |
| 1750 | 387.6 | 430 | +42.4 |
| 2000 | 387.6 | 430 | +42.4 |
| 2250 | 387.6 | 430 | +42.4 |
| 2500 | 387.6 | 430 | +42.4 |
| 2750 | 382.5 | 426 | +43.5 |
| 3000 | 377.4 | 420 | +42.6 |
| 3250 | 355.5 | 410 | +54.5 |
| 3500 | 333.5 | 410 | +76.5 |
| 3750 | 312.1 | 400 | +87.9 |
| 4000 | 291.7 | 375 | +83.3 |
| 4250 | 275.4 | 360.5 | +85.1 |
| 4500 | 244 | 355 | +111 |
| 4750 | 190 | 205 | +15 |
Internal control limits from the engine calibration, not dyno results. Delivered torque depends on conditions.
Common questions
Is this available on your car?
Enter your VIN for your exact list of activations and your price.
Check my VIN
Where’s my VIN?
- Lower corner of the windshield, driver’s side
- Sticker inside the driver’s door jamb
- Insurance card or registration
- The InControl / Land Rover app, under vehicle details
- Or text us a photo of your registration