
Power Upgrade
P525 Power Upgrade
Defender V8 P425 and P500, unlocked to the factory P525 calibration
Torque
0–60 mph
Top Speed
Available on
Torque limit: P425 / P500 to P525
Factory ECU torque-limiter values by engine speed, before and after the upgrade.
Your engine
| Engine speed (rpm) | P425 · Nm | P500 · Nm | P525 · Nm | Gain · Nm |
|---|---|---|---|---|
| 1500 | 421.6 | 425.2 | 425.2 | |
| 2000 | 448.6 | 459.2 | 459.2 | |
| 2500 | 440 | 453.3 | 466.7 | |
| 3000 | 436.9 | 453.8 | 467.9 | |
| 3250 | 437 | 453.9 | 468.7 | |
| 3500 | 444.2 | 457.8 | 473 | |
| 3750 | 451.2 | 461 | 474.9 | |
| 4000 | 457.7 | 464.3 | 478.7 | |
| 4500 | 464.7 | 473.4 | 485.5 | |
| 4750 | 478.8 | 479.4 | 493 | |
| 5000 | 478.8 | 488.4 | 502.1 | |
| 5250 | 479.4 | 498.6 | 516.5 | |
| 5500 | 486.2 | 508.2 | 527.5 | |
| 6000 | 468.1 | 508.5 | 540.9 | |
| 6250 | 456.3 | 498.5 | 529.8 | |
| 6500 | 445.9 | 489.7 | 522.1 |
Internal control limits from the engine calibration, not dyno results. Delivered torque depends on conditions.
Common questions
Is this available on your car?
Enter your VIN for your exact list of activations and your price.
Check my VIN
Where’s my VIN?
- Lower corner of the windshield, driver’s side
- Sticker inside the driver’s door jamb
- Insurance card or registration
- The InControl / Land Rover app, under vehicle details
- Or text us a photo of your registration